Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 10 | 9 | 3 | 3 | 96 | 850 | 60 | 63 | 154 | 165 |
Jul 2022 | 9 | 9 | 4 | 4 | 170 | 1654 | 134 | 138 | 293 | 308 |
Jun 2022 | 5 | 5 | 2 | 2 | 88 | 1212 | 61 | 69 | 152 | 163 |
May 2022 | 7 | 6 | 3 | 3 | 141 | 1151 | 99 | 100 | 213 | 226 |
Apr 2022 | 10 | 9 | 6 | 5 | 196 | 1764 | 157 | 187 | 293 | 327 |
Mar 2022 | 14 | 13 | 9 | 7 | 225 | 2468 | 200 | 238 | 358 | 382 |
Feb 2022 | 29 | 25 | 11 | 10 | 192 | 2141 | 155 | 173 | 380 | 438 |
Jan 2022 | 20 | 20 | 9 | 8 | 84 | 947 | 72 | 85 | 181 | 184 |
Totals | 12187 | 938 | 1053 | 2024 | 2193 | |||||
Generated by Webalizer Version 2.23 |